GoMarkets.com.au
GoMarkets.com.au is a Forex Broker ( origin: Australia )
Established in: 2006
Broker Details
Trading platforms:=> | MetaTrader 4, Meta trader 5 trading platforms with WebTrade and mobile versions. |
They offer => | Forex currency pairs, CFDs, Indexes, Futures, Gold, Silver, Oil, Bitcoin, Litecoin, Ethereum and other few cryptocurrencies. |
They allows => | EAs/Trading robots, Scalping and support the Copy Trading and managed account services (PAM) |
Regulators => | Australia (ASIC #AFSL 254963), Cyprus (CySEC #322/17) , Mauritius (FSC Mauritius #19024896), saint vincent and the grenadines (SVGFSA #25456), seychelles (FSA-S #SD043). |
Prohibited countries | Afghanistan-Azerbaijan-Bahamas-Belize-Bosnia And Herzegovina-Bostwana-Egypt-Cote D'lvoire-Congo-Central African-Canada-Burundi-Eritrea-Ethiopia-Ghana-Guinea-Bissau-Haiti-Iran-Myanmar-Libya-Lebanon-Japan-Israel-Iraq-New Zealand-Nicaragua-North Korea-Pakistan-Serbia-Syrian-Sudan-Sri lank-South Sudan-Somalia-Sierra leone-Tunisia-Ukraine-USA-Yemen. |
Maximum Leverage: | 1:500 |
Minimum Deposit: | 200$ |
Deposit & Withdrawal Methods => | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, BPAY, FasaPay, Neteller, PayTrust88, Poli, Skrill, XPAY |
*Note - Alert - Important*
(I'M NOT THE OWNER OF ANY WEBSITE, INVEST AT YOUR OWN RISK)
This a very high risk investment so Invest what you can afford.