Trade.io is a Forex Broker ( origin: saint vincent and the grenadines )
Established in: 2019
Broker Details
Trading platforms:=> | MetaTrader 4, Meta trader 5 trading platforms with mobile versions, WebTrader. |
They offer => | Forex currency pairs, CFDs, Indexes, Futures, Gold, Silver, Oil and some few cryptocurrencies. |
They allows => | EAs/Trading robots, Scalping and support the Copy Trading and managed account services (PAM) |
Regulators => | saint vincent and the grenadines (SVGFSA #24986), United Kingdom (FCA #FRN: 488900) |
Prohibited countries | USA - North Korea - Afghanistan - Iraq - Iran - Somalia - Belgium - Ireland - Sudan - Syrian - . |
Maximum Leverage: | 1:200 |
Minimum Deposit: | 50$ |
Deposit & Withdrawal Methods => | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Ether/Ethereum, Local Bank Transfers, Other Crypto Currencies, UnionPay |
*Note: They are Related to TradeMarket.co.uk company but another branch ( so if the main page not work correct or not sent you to other page directly when therer is a problem in the main page please open it manual Trademarket.co.uk Thanks )
*Note - Alert - Important*
(I'M NOT THE OWNER OF ANY WEBSITE, INVEST AT YOUR OWN RISK)
This a very high risk investment so Invest what you can afford.