blackwellglobal
blackwellglobal.com.hk
bgifx.com is a Forex Broker ( origin: Hong Kong ) ( Another Branch)
Broker Details
Trading platforms:=> | MetaTrader 4, MetaTrader 5 trading platforms with mobile versions, WebTrader. |
They offer => | Forex currency pairs, CFDs, Indexes, Futures, Gold, Silver, Oil, Bitcoin, Litecoin, Ethereum, and some other cryptocurrencies. |
They allows => | EAs/Trading robots, Scalping and support the Copy Trading and managed account services (MAM-PAM) |
Regulators => | United Kingdom under FCA License No. 687576 and Hong Kong, under C.E. No. BJU094. |
Prohibited countries | USA-North Korea-Iran-Afghanestan-Uzbakistan-Russia-Mali-Chad-Somalia-Congo Democratic-Israel-Lebanon-Sudan-North Sudan. |
Maximum Leverage: | 1:1000 |
Minimum Deposit: | 2000$ |
Deposit & Withdrawal Methods => | Bank Transfer,Credit Card,Crypto Currency,Local Bank Transfer and Union Pay. |
*Note - Alert - Important*
(I'M NOT THE OWNER OF ANY WEBSITE, INVEST AT YOUR OWN RISK)
This a very high risk investment so Invest what you can afford.